I am now writing eBook #15 "Zero to Billions: 89 Health Care Self-made Billionaires".
It is a huge topic.
Today I just completed the final list. There are 89 of them in the world, 30 of them from China,
16 from the US and 12 from India. 65% of the world's health care self-made billionaires come from 3 countries. The data is very skewed.
My other first impression. The average age of 65.2 is exactly the world average. The average net worth of $2.68B is about $1B less than the average.
Rank | Last Name | First Name | Age | Net Worth | Sector | Country | Education |
1 | Shangvi | Dilip | 60 | $16.90 | Pharmaceutical | India | BS Calcutta U |
2 | Soon-Shiong | Patrick | 64 | $11.60 | Healthcare | US | MD U of Witwatersrand |
3 | Frist | Thomas | 79 | $8.00 | Healthcare | US | MD Washington U |
4 | Marguere | Wolfgang | 76 | $6.00 | Plasma | Germany | MBA at INSEAD |
5 | Wyss | Hansjeorg | 81 | $6.10 | Healthcare, Medical Devices | Swiss | MBA Harvard U |
6 | Sherman | Bernard | 74 | $5.40 | Pharmaceutical | Canada | PhD MIT |
7 | Fielman | Guenther | 76 | $5.30 | Optometry | Germany | Optometrist Cert |
8 | Gupta | Desh Bandhu | 78 | $5.20 | Pharmaceutical | India | MS Bombay U |
9 | Broerman | Bernard | 72 | $4.80 | Hospital | Germany | MBA Harvard U |
10 | Schmieding | Reinhold | 61 | $4.40 | Medical Device | US | BS Michigan State U |
11 | Lim | Sungki | 76 | $4.20 | Pharmaceutical | South Korea | BS Chung-An U |
12 | Sun | Piaoyang | 63 | $4.10 | Pharmaceutical | China | PhD Nanjing U |
13 | Frost | Philip | 79 | $4.00 | Pharmaceutical | US | MD Yeshiva U |
14 | Filho | Jorge | 71 | $3.70 | Hospital | Brazil | MPA, Universidade Federal do Rio de Janeiro |
15 | Ye | Chenghai | 74 | $3.70 | Pharmaceutical | Hong Kong | BA Remin U |
16 | Kirk | Randall | 62 | $3.50 | Pharmaceutical | US | JD UVA |
17 | Haong | Khieu | 68 | $3.30 | Blood Plasma | US | High School |
18 | Fraisse | Bernard | 59 | $3.30 | Pharmaceutical | France | BS Mechanical Eng |
19 | Katz | Darrel | 54 | $3.30 | Pharmaceutical | Canada | JD U Alberta |
20 | Struengmann | Andreas | 66 | $3.20 | Pharmaceutical | Germany | MD U of Buffalo |
21 | Struengmann | Thomas | 66 | $3.20 | Pharmaceutical | Germany | MBA U of Augsburg |
22 | Duggan | Robert | 72 | $3.20 | Pharmaceutical | US | BA UCLA |
23 | Mueller | Erwin | 83 | $3.10 | Drug Store | Germany | No High School |
24 | Reddy | Ramprashad | 58 | $3.10 | Pharmaceutical | India | High School or Less ?? |
25 | Prasarttong-Osoth | 83 | $3.00 | Hospital | Brazil | BS Siriraj Medical School | |
26 | Ke | Zunhong | 62 | $3.00 | Pharmaceutical | China | High School |
27 | Lehmann | Guenther | 75 | $3.10 | Drug Store | Germany | High School or Less |
28 | Kyostila | Heikki | 70 | $2.80 | Dental ?? | Finland | High School or Less |
29 | De Godoy Bueno | Edson | 72 | $2.70 | Hospital | Brazil | MD Universidade Federal do Rio de Janeiro |
30 | Faulkner | Judy | 72 | $2.60 | Healthcare Database | US | MS U of Wisconsin |
31 | Chen | Bang | 50 | $2.60 | Hospital | China | High School or Less |
32 | Brown | John | 81 | $2.50 | Medical Device | US | BS Auburn U |
33 | Divi | Murali | 65 | $2.50 | Pharmaceutical | India | PhD Kakatiya University |
34 | Li | Li | 52 | $2.50 | Phar | China | BS Sichuan U |
35 | Seo | Jung-Jin | 58 | $2.50 | Biotech | SKorea | MS Konkuk U |
36 | Rossman | Dirk | 69 | $2.40 | Drug Store | Germany | No High School |
37 | Cao | Longxiang | 58 | $2.40 | Pharmaceutical | China | High School or Less |
38 | Kapoor | John | 64 | $2.30 | Drugs | India | MD U of Buffalo |
39 | Jiang | Rensheng | 62 | $2.30 | Vaccine | China | AB Guilin Medical U |
40 | Wu | Guangming | 54 | $2.20 | Medical Equipment | China | High School or Less |
41 | Chudgar | Hasmukh | 82 | $2.10 | Pharmaceutical | India | BS Gujarat U |
42 | Singh | Samprada | 89 | $2.00 | Pharmaceutical | India | BA Patna U |
43 | Rahr | Stewart | 70 | $2.00 | Drug Distribution | US | BS NYU |
44 | Lam | Kong | 52 | $2.00 | Drug Distribution | China | BS Guangdong Medical College |
45 | Martin | Gilles | 52 | $1.99 | Lab Testing | France | PhD Syracuse U |
46 | Ravoti | Luigi | 88 | $1.97 | Pharma | Italy | |
47 | Shetty | BR | 74 | $1.96 | Healthcare | India | High School or Less |
48 | Xu | Jingren | 71 | $1.95 | Medical Device | China | High School or less |
49 | Lei | JuFang | 63 | $1.92 | Pharmaceutical | China | BS Xian Jiatong U |
50 | Preston | Forrest | 83 | $1.83 | Senior Home | US | BS Oregon State U |
51 | An | Kang | 67 | $1.81 | Phar | China | BA Henan Normal U |
52 | Coutu | Jean | 89 | $1.81 | Pharmaceutical | Canada | BS U of Montreal |
53 | Shaui | Fangwen | 50 | $1.80 | Pharma | China | BA Huanan Agricultural U |
54 | Denegri | Gustavo | 80 | $1.79 | Pharma | Italy | |
55 | Ragon | Philip | 67 | $1.78 | Health IT | US | BS MIT |
56 | Fang | Tonghua | 53 | $1.74 | Pharmaceutical | cHINA | BS Harbin Institute of Technoology |
57 | Mazumdar Shaw | Karin | 63 | $1.67 | Bio-tech | India | MS Melbourne U |
58 | Jiang | Wei | 54 | $1.66 | Pharmaceutical | China | High School |
59 | Mehta | Satish | 65 | $1.64 | Pharma | India | |
60 | Patterson | Neal | 66 | $1.64 | Health IT | US | MBA Oklahoma State |
61 | Uno | Msateru | 69 | $1.60 | Drugstore | Japan | High School or Less |
62 | Hu | Kaijin | 54 | $1.60 | Pharma | China | |
63 | Michelson | Gary | 67 | $1.60 | Patent | US | MD Hahnemann Medical College |
64 | Liang | Yunchao | 47 | $1.59 | Health Supplment | China | BS Zhongnan U |
65 | Zhu | Baoguo | 54 | $1.66 | Pharmaceutical | China | BA Henan Normal U |
66 | Que | Wenb | 53 | $1.54 | Pharmaceutical | China | High School or Less |
67 | Moopen | Azad | 63 | $1.54 | Healthcare | India | MD Calcutta Medical College |
68 | Juneja | Ramesh | 61 | $1.50 | Pharma Mankind | India | High School or Less |
69 | Schleifer | Leonard | 64 | $1.49 | Pharma | US | |
70 | Helmig | Lutz Mario | 69 | $1.46 | Pharma | Germany | |
71 | Aydinlar | Mehmet | 60 | $1.39 | Hospital | Turkey | BA U Marmara |
72 | Kang | An | 67 | $1.30 | Pharma | China | |
73 | Arkin | Mori | 62 | $1.25 | Phar | Israel | High School or Less |
74 | Chen | Xiangfei | 47 | $1.20 | Pharma | China | |
75 | Wu | Yilin | 66 | $1.20 | Pharma | China | |
76 | Coucke | Marc | 51 | $1.20 | Pharma | Belgium | |
77 | Liu | Baolin | 63 | $1.18 | Phar Drug Dist | China | High School or less |
78 | Martin | John | 65 | $1.16 | Pharma | US | |
79 | Li | Tan | 51 | $1.14 | Phar | China | BS Sichuan U |
80 | Loo | Choon Yong | 67 | $1.10 | Healthcare | Singapore | MD U of Singapore |
81 | Li | Yihai | 53 | $1.10 | Phar | China | BA Jiangxi Normal University |
82 | Chen | Haibin | 47 | $1.10 | Healthcare | China | BA Shanghai Science and Technology University |
83 | Liu | Dianbo | 51 | $1.10 | Pharma | China | High School |
84 | Shin | Dong-guk | 66 | $1.10 | Phar | SKorea | High School or Less |
85 | Hua | Guande | 72 | $1.10 | Pharma | China | |
86 | Tse | Ping | 64 | $1.09 | Pharmaceutical | China | BA U of Penn |
87 | Kharitonin | Viktor | 43 | $1.05 | Pharma | Russi | |
88 | Wang | Junmin | 47 | $1.00 | Pharma | China | |
89 | Xiu | Laigui | 62 | $1.00 | Pharma | China | |
Total | 5802 | $238.40 | |||||
Average | 65.19 | 2.68 |
No comments:
Post a Comment